简体中文|English|繁體中文

Financial Highlights

HOME > Financial Highlights
  • Net income

  • Revenue

YST Dairy Farm Financial Highlights

2010 2011 2012 2012H1 2013H1
(RMB'000)
Revenue 337 148,785 689,113 327,382 385,129
Cost of sales 224 97,404 428,630 200,129 234,667
Gross profit 113 51,381 260,483 127,253 150,462
Other income and gains 6,461 167,002 17,513 1,505 59,213
Selling and distribution expenses 0 3,294 17,383 8,052 9,248
Administrative expenses 3,548 10,969 22,843 10,363 26,191
Finance costs 525 24,170 45,742 19,635 58,180
Profit before tax 8,109 189,853 209,741 106,108 99,594
Income tax expense 0 0 0 0 0
Profit for the year/period 8,109 189,853 209,741 106,108 99,594
© 哈尔滨市瑞信达牧业有限公司 版权所有 黑ICP备15001866号-1